| Issue | Title | |
| Vol 4, No 2 (2015): New knowledge Journal of Science | MANIFESTATIONS OF BIOLOGICALLY CULTIVATED TOMATOES (SOLANUM LYCOPERSICUM L.) UNDER THE INFLUENCE OF THE BIOFERTILISER SEASOL | Abstract PDF |
| Veselka Vlahova, Teodora Geneva, Yordan Yordanov | ||
| Vol 12, No 3 (2023): New knowledge Journal of science | MARKET PRESENCE AND SIGNIFICANCE OF THE SHANGHAI STOCK EXCHANGE | Abstract |
| Georgi Georgiev | ||
| Vol 10, No 3 (2021): New knowledge Journal of science | MARKET RISK ASSESSMENT OF COMPANIES ON THE BULGARIAN STOCK EXCHANGE THROUGH THE “VALUE AT RISK” (VaR) METHODOLOGY | Abstract PDF |
| Sergey Radukanov | ||
| Vol 6, No 5 (2017): New knowledge Journal of science Jubilee Edition | MARKET RISK ASSESSMENT USING EXPECTED TAIL LOST (ETL) – PECULIARITIES AND APPLICATION | Abstract PDF |
| Sergey Radukanov | ||
| Vol 10, No 2 (2021): New knowledge Journal of science | MARKET SOURCES FOR FINANCING SMALL AND MEDIUM COMPANIES | Abstract PDF |
| Filip Ivanoski | ||
| Vol 3, No 4 (2014): New knowledge Journal of Science | MARKETING AND THE UNFAIR COMMERCIAL PRACTICES | Abstract PDF |
| Krasimir Davchev | ||
| Vol 3, No 4 (2014): New knowledge Journal of Science | MARKETING CONCEPT - DEFINITION AND DEVELOPMENT | Abstract PDF |
| Krasimir Davchev | ||
| Vol 7, No 2 (2018): New knowledge Journal of science | MATHEMATICAL APPROACHES FOR GROUPING TOPCROSS MAIZE HYBRIDS WITH PHK-42 AND DK-16/G2 PATERNAL LINES | Abstract PDF |
| Albena Pencheva | ||
| Vol 6, No 4 (2017): New knowledge Journal of science | MATHEMATICAL MODEL FOR DETERMINING THE INFLUENCE OF DIFFERENT PHYSICO-CHEMICAL FACTORS ON THE NUMBER OF MICROFLORA IN THE ANTHROPOGENIC SOILS | Abstract PDF |
| Pavlina Naskova, Maria Konsulova, Dragomir Plamenov, Boyka Malcheva | ||
| Vol 6, No 3 (2017): New knowledge Journal of science | MATHEMATICAL MODEL FOR EVALUATION OF THE CONTENT OF HEAVY METALS IN SOIL BY INDIRECT PLANT SIGNATURES | Abstract PDF |
| Pavlina Naskova | ||
| Vol 6, No 3 (2017): New knowledge Journal of science | MATHEMATICAL MODEL FOR THE PROSPECTION OF OPTIMAL HUMIDITY IN AGRICULTURAL LAND IN NORTH EAST BULGARIA | Abstract PDF |
| Pavlina Naskova | ||
| Vol 13, No 4 (2024): New knowledge Journal of science | MEASURES FOR SUSTAINABLE DEVELOPMENT AND ENVIRONMENTAL PROTECTION | Abstract |
| Petya Ivanova | ||
| Vol 9, No 5 (2020): New knowledge Journal of science | MEDIA AND PUBLIC COMMUNICATIONS | Abstract PDF |
| Ivan Boyanov | ||
| Vol 6, No 2 (2017): New knowledge Journal of science | MELNIK VINE-GROWING REGION – HISTORY AND TRADITIONS | Abstract PDF |
| Radoslava Ganeva | ||
| Vol 6, No 3 (2017): New knowledge Journal of science | MELNIK WINE - TRADITIONAL MAKING AND USE | Abstract PDF |
| Radoslava Ganeva | ||
| Vol 10, No 2 (2021): New knowledge Journal of science | MEMORY AND FORGETFULNESS | Abstract PDF |
| Krasimir Asenov | ||
| Vol 13, No 3 (2024): New knowledge Journal of science | METAPHYSICS OF THE CITY. SECULARISM AND THEOCRACY. THE ANTAGONISM "WITH GOD" OR "WITHOUT GOD" | Abstract |
| Krasimir Asenov | ||
| Vol 10, No 4 (2021): New knowledge Journal of science | METHODOLOGY FOR AUDIT AND CONTROL OF FINANCIAL INSTRUMENTS | Abstract PDF |
| Ivo Dimitrov | ||
| Vol 10, No 3 (2021): New knowledge Journal of science | METHODOLOGY FOR PRELIMINARY EVALUATION OF FINANCIAL INSTRUMENTS | Abstract PDF |
| Ivo Dimitrov | ||
| Vol 10, No 3 (2021): New knowledge Journal of science | METHODS OF HEALTH MANAGEMENT | Abstract PDF |
| Katrin Krahtova-Nasteva | ||
| Vol 13, No 1 (2024): New knowledge Journal of science | METHODS OF PROTECTING AGRICULTURAL CROPS FROM DISEASES AND PESTS APPLICABLE TO ORGANIC PRODUCTION | Abstract |
| Teodora Ilieva | ||
| Vol 6, No 4 (2017): New knowledge Journal of science | MODEL FOR ENTREPRENEURSHIP OF SMALL AND MEDIUM ENTERPRISES IN THE AGRICULTURAL SECTOR | Abstract PDF |
| Natalia Stoyanova | ||
| Vol 6, No 3 (2017): New knowledge Journal of science | MODEL OF AGGREGATE COSTS IN AN OPEN MARKET ECONOMY – THEORETICAL ASPECT | Abstract PDF |
| Tsvetan Iliev | ||
| Vol 6, No 2 (2017): New knowledge Journal of science | MODEL OF AGGREGATE EXPENDITURE IN CLOSED PRIVATE MARKET ECONOMY - THEORETICAL ASPECT | Abstract PDF |
| Tsvetan Iliev | ||
| Vol 14, No 2 (2025): New knowledge Journal of science | MODEL OF AUTHENTIC LEADERSHIP: CHARACTERISTICS, COMPONENTS AND APPLICATION IN ORGANIZATIONAL PRACTICE | Abstract PDF |
| Milena Hadzhiivanova | ||
| 351 - 375 of 662 Items | << < 10 11 12 13 14 15 16 17 18 19 > >> | |
